| Dividend Period | Amount | Announcement Date | Entitlement Date | Payable Date |
|---|---|---|---|---|
| 3QFY23 | RM0.0075 | 15 December 2022 | 3 January 2023 | 13 January 2023 |
| 1QFY24 | RM0.0025 | 19 June 2023 | 5 July 2023 | 18 July 2023 |
| Dividend Period | Amount | Announcement Date | Entitlement Date | Payable Date |
|---|---|---|---|---|
| 3QFY23 | RM0.0075 | 15 December 2022 | 3 January 2023 | 13 January 2023 |
| 1QFY24 | RM0.0025 | 19 June 2023 | 5 July 2023 | 18 July 2023 |
Please direct your queries and concerns on the Group to: